









Cooler Master MWE 450 V2 80 Plus Bronze
₹ 3,018.00
Cooler Master MWE 450 V2 80 Plus Bronze
PFC | Active PFC |
ErP 2014 Lot 3 | Yes |
Input Frequency | 50-60Hz |
ATX 24 Pin Connectors | 1 |
EPS 4+4 Pin Connectors | 1 |
Fan Size | 120mm |
Power Good Signal | 100 – 500 ms |
MTBF | >100,000 Hours |
Category | Under 500W |
Modular | Non Modular |
Fan Bearing | HDB |
80 Plus Efficiency | Bronze |
PCI-e 6+2 Pin Connectors | 2 |
SATA Connectors | 6 |
Fan Speed | 1500 RPM |
Efficiency | 88% Typically |
80 PLUS Rating | 80 PLUS Bronze EU 230V |
Series | MWE Bronze Series |
ATX Version | ATX 12V V2.52 |
Protections | OVP |
Peripheral 4 Pin Connectors | 3 |
Protections | OPP |
Hold Up Time | >14ms at 100% Full Load@230Vac |
Noise Level @ 20% | 11.18 dBA |
Protections | SCP |
Dimensions (L x W x H) | 140 x 150 x 86 mm |
Noise Level @ 100% | 29.5 dBA |
Noise Level @ 50% | 17.1 dBA |
Protections | UVP |
Protections | OTP |
Input Current | 8-4A |
Input Voltage | 200-240Vac |
Regulatory | CCC |
Regulatory | CE |
Regulatory | TUV-RH |
Regulatory | RCM |
Regulatory | EAC |
Regulatory | cTUVus |
Regulatory | FCC |
Regulatory | BSMI |
Regulatory | KC |
Regulatory | CB |
Reviews
There are no reviews yet.