









Cooler Master MWE 650 V2 80 Plus Bronze SMPS
₹ 5,523.00
DC-to-DC + LLC Circuit Design
High Temperature Resistance
Peak Power Tolerance
80 PLUS Bronze 230V EU Certified
Durable, Reliable, and Safe
5 Year Warranty
Out of stock
Cooler Master MWE 650 V2 80 Plus Bronze SMPS
| Specification | |
| PFC | Active PFC |
| Input Frequency | 50-60Hz |
| ATX 24 Pin Connectors | 1 |
| EPS 4+4 Pin Connectors | 1 |
| EPS 8 Pin Connector | 1 |
| Fan Size | 120mm |
| Category | 500 to 750W |
| Power Good Signal | 100 – 500 ms |
| MTBF | >100,000 Hours |
| Modular | Non Modular |
| Fan Bearing | HDB |
| 80 Plus Efficiency | Bronze |
| PCI-e 6+2 Pin Connectors | 4 |
| SATA Connectors | 6 |
| Efficiency | 88% Typically |
| 80 PLUS Rating | 80 PLUS Bronze EU 230V |
| ATX Version | ATX 12V V2.52 |
| Series | MWE Bronze Series |
| Peripheral 4 Pin Connectors | 3 |
| Protections | OVP |
| Protections | OPP |
| Protections | SCP |
| Dimensions | (L x W x H)140 x 150 x 86 mm |
| Hold Up Time | >14ms at 100% Full Load@230Vac |
| Protections | UVP |
| Protections | OTP |
| Fan Speed | 2400 RPM |
| Regulatory | CCC |
| Input Current | 10-5A |
| Input Voltage | 200-240Vac |
| Regulatory | CE |
| Regulatory | TUV-RH |
| Regulatory | RCM |
| Noise Level | @ 20%16.54 dBA |
| Regulatory | EAC |
| Regulatoryc | TUVus |
| Regulatory | FCC |
| Regulatory | BSMI |
| Regulatory | KC |
| Regulatory | CB |
| Noise Level | @ 50%26.5 dBA |
| Noise Level | @ 100%42.5 dBA |
| Warranty | 5 Year Warranty |




Reviews
There are no reviews yet.