































Cooler Master hyper 212 halo black -ARGB
₹ 3,596.00
Improved air flow with stunning dual loop ARGB lighting. Redesigned hybrid frame maintains stability without sacrificing fan operational real estate.
Cooler Master hyper 212 halo black -ARGB
Features & Specs | |
Exterior Color | Black |
CPU Socket | Intel® LGA 1851 / 1700 / 1200 / 1151 / 1150 / 1155 / 1156 socket |
CPU Socket | AMD® AM5 / AM4 socket |
Dimensions | (L x W x H)124 x 73 x 154 mm / 4.8 x 2.8 x 6.0 inch |
Heat Sink Material | 4 Heat Pipes / Aluminum Fins |
Fan Dimensions | (L x W x H)120 x 120 x 25mm |
Fan Profiles | Addressable RGB |
Fan Quantity | 1 PC |
Fan Speed | 650-2050 RPM ± 10% |
Fan Airflow | 51.88 CFM (Max) |
Fan Air Pressure | 2.89 mmH₂O (Max) |
Fan MTTF | >160,000 Hours |
Fan Noise Level | 27 dBA (Max) |
Fan Bearing Type | Rifle Bearing |
Fan Power Connector | 4-Pin (PWM) |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.28A |
Fan Safety Current | 0.54A |
Fan Power Consumption | 3.36W |
Warranty | 2 years |
Cooler Type | Air Cooler |
Series | Hyper |
Heatpipes | 4 |
Reviews
There are no reviews yet.